We are Manufacturer, Supplier, Exporter of Battery Chargers For Engine Start Applications and our setup is situated in Pune, Maharashtra, India.
Battery Charger For Engine Start Applications. Suitable For Charging 12V-130/ 180AH Batteries
Specifications
| ► | Input Voltage | 150-300V AC |
| ► | Output voltage Float Mode Boost Mode |
13.4V DC 13.9 to 14V DC |
| ► | Inrush Current | Limited by NTC Thermister |
| ► | Charging current in boost mode | 10 amps |
| ► | Charging current in float mode | 0 to 4 amps |
| ► | Operating Temperature | 0 TO 50 DEG C |
| ► | Protections |
|
| Input under voltage | Cutoff level 140 VAC. Turn on voltage 160 VAC | |
| Input over voltage | 300 V AC units shuts off if voltage goes above this value | |
| Output over voltage (Batt charger included) |
15.5 V DC | |
| Output short circuit and overload Battery reverse polarity | Continuously protected Protected latching mode |
|
| ► | Leakage current | <2 mA at 230 vac |
| ► | Vibration |
10-500 Hz 2G 10 min/1 cycle 60 mins each along XYZ axis |
| ► | Current drawn by charger from battery | Draws zero current from the battery under any circumstances |
| ► | Externally Induced Over voltage | Protected against output overvoltage caused by parallel connection of alternator etc |
| ► | Annunciation | Potential free NO /NC contact for charger On/ Fail indication |
| ► | Indication | Mains On, Float, Boost, and Battery Reverse |
| ► | Line Regulation | < 1% |
| ► | Load Regulation | < 1% |
| ► | Ripple and Noise | 150 mv p-p |
| ► | Isolation between : Input & Output | 2000V AC |
| ► | Input & Earth | 1500V AC |
| ► | Output & Earth | 1500V AC |
| ► | Dimensions: L*B*H | 170*110*85mm |
| ► | Mounting | Wall mounting Type |
| ► | Weight | 1200gms |


